Kamdhenu University Offline Recruitment 2026: The Kamdhenu University has announced an offline recruitment notification for Teaching Posts for 214 Vacancy. The Advertisement No. 01 of 2025.
Interested candidates must submit their offline application form by 07-02-2026. Education Qualification, Age Limits, Application Fees, Salary Details, Application Process and other details are as follows:
Kamdhenu University Offline Recruitment 2026: Overview Details
| Details | Information |
| Organization | Kamdhenu University |
| Post | Teaching Posts |
| Vacancy | 214 |
| Qualification | Should posses Ph.D. Degree in relevant discipline |
| Age Limits | Max Age Limits: 55 Years |
| Application Fee | Not Mentioned |
| Salary | Pay Matrix Level-10 to Level-14 |
| Ending date of application | 07/02/2026 |
| Official Website | https://kamdhenuuni.edu.in/ |
Kamdhenu University Offline Recruitment 2026: Eligibility Condition
Here you can see Education Qualification, age limits, Experience, application fees and salary details of Kamdhenu University recruitment are as follows:
Education Qualification:
- A First-Class Bachelor’s degree in Veterinary or Allied Sciences
- A Master’s Degree in the concerned faculty with at least 60% of marks or its equivalent grade
- A Ph.D. degree in Veterinary or Allied Sciences or equivalent qualification
- An eminent scholar with Ph.D. qualification(s) in the concerned/relevant discipline and published work of high quality
Experience:
- At least 15 years’ experience in teaching and or research and or extension education work in Veterinary or Allied Sciences of which not less than 5 years shall be as Professor or its equivalent post
- A minimum of ten years of teaching experience in university/college, and/or experience in research at the University/National level institutions/industries
- A minimum of eight years of experience of teaching and/or research in an academic/research position equivalent to that of Assistant Professor
Desirable Qualification:
- Experience of not less than five years in managing an important research institute or experimental station or research laboratory or teaching institute
- Significant accomplishment in the field of research as evidenced by publication of papers of academic excellence in scientific journals
Age Limits:
- A candidate shall not be more than 55 years of age
- Below 45 years
- Below 35 years
Salary Details:
- Pay Matrix Level-14 Rs. 144200-218200
- Pay Matrix Level-12 Rs. 79,800-2,11,500 (After three years Level- 13A Rs.1,31,400-2,17,100)
- Pay Matrix Level-10 Rs. 57,700-1,82,400
Application Fees:
- Not Mentioned
Kamdhenu University Offline Recruitment 2026: Vacancy Details
| Post Name | No. of Vacancy |
|---|---|
| Director of Research & Dean, Faculty of PG Studies | 01 |
| Director of Extension Education | 01 |
| Associate Director of Research (Veterinary-01/Dairy-01 / Fisheries-01) | 03 |
| Principal (College of Veterinary Science & Animal Husbandry) | 06 |
| Principal (College of Dairy Science) | 02 |
| Principal (College of Fisheries Science) | 03 |
| Professor & its equivalent (Faculty of Veterinary Science & Animal Husbandry) 1) Veterinary Anatomy (3) 2) Veterinary Physiology/ Veterinary Biochemistry (3) 3) Livestock Production Management (3) 4) Veterinary Pathology (3) 5) Veterinary Microbiology (3) 6) Animal Genetics & Breeding (2) 7) Animal Nutrition (3) 8) Veterinary Pharmacology & Toxicology (3) 9) Veterinary Parasitology (2) 10) Veterinary Public Health and Epidemiology (2) 11) Livestock Product Technology (2) 12) Veterinary & A. H. Extension Education (2) 13) Veterinary Gynaecology and Obstetrics (4) 14) Veterinary Surgery and Radiology (2) 15) Veterinary Medicine (2) 16) Veterinary Biotechnology (1) | 40 |
| Professor & its equivalent (Faculty of Dairy Science) 1) Dairy Engineering (1) 2) Dairy Business Management (1) 3) Dairy Chemistry (1) 4) Dairy Microbiology (1) 5) Dairy Technology (1) | 05 |
| Professor & its equivalent (Faculty of Fisheries Science) 1) Aquaculture (1) 2) Fisheries Resource Management (1) 3) Fish Processing Technology (1) 4) Aquatic Animal Health Management (1) 5) Aquatic Environment Management (1) 6) Fisheries Economics (1) 7) Fisheries Extension (1) | 07 |
| Associate Professor & its equivalent (Faculty of Veterinary Science & Animal Husbandry) 1) Veterinary Anatomy (2) 2) Veterinary Physiology/ Veterinary Biochemistry (2) 3) Livestock Production Management (3) 4) Veterinary Pathology (2) 5) Veterinary Microbiology (3) 6) Animal Genetics & Breeding (2) 7) Animal Nutrition (3) 8) Veterinary Pharmacology & Toxicology (2) 9) Veterinary Parasitology (2) 10) Veterinary Public Health and Epidemiology (2) 11) Livestock Product Technology (2) 12) Veterinary & A. H. Extension Education (2) 13) Veterinary Gynaecology and Obstetrics (3) 14) Veterinary Surgery and Radiology (3) 15) Veterinary Medicine (3) 16) Veterinary Biotechnology (1) | 37 |
| Associate Professor & its equivalent (Faculty of Dairy Science) 1) Dairy Engineering (1) 2) Dairy Business Management (1) 3) Dairy Chemistry (2) 4) Dairy Microbiology (2) 5) Dairy Technology (2) | 08 |
| Associate Professor & its equivalent (Faculty of Fisheries Science) 1) Aquaculture (2) 2) Fisheries Resource Management (2) 3) Fish Processing Technology (2) 4) Aquatic Animal Health Management (1) 5) Aquatic Environment Management (1) 6) Fisheries Economics / Fisheries Extension (1) | 09 |
| Assistant Professor & its equivalent (Faculty of Veterinary Science & Animal Husbandry) 1) Veterinary Anatomy (4) 2) Veterinary Physiology/ Veterinary Biochemistry (4) 3) Livestock Production Management (4) 4) Veterinary Pathology (3) 5) Veterinary Microbiology (3) 6) Animal Genetics & Breeding (3) 7) Animal Nutrition (4) 8) Veterinary Pharmacology & Toxicology (4) 9) Veterinary Parasitology (4) 10) Veterinary Public Health and Epidemiology (4) 11) Livestock Product Technology (3) 12) Veterinary & A. H. Extension Education (3) 13) Veterinary Gynaecology and Obstetrics (4) 14) Veterinary Surgery and Radiology (3) 15) Veterinary Medicine (5) 16) Veterinary Biotechnology (1) | 56 |
| Assistant Professor & its equivalent (Faculty of Dairy Science) 1) Dairy Engineering (4) 2) Dairy Business Management (3) 3) Dairy Chemistry (4) 4) Dairy Microbiology (5) 5) Dairy Technology (5) | 21 |
| Assistant Professor & its equivalent (Faculty of Fisheries Science) 1) Aquaculture (3) 2) Fisheries Resource Management (3) 3) Fish Processing Technology (3) 4) Aquatic Animal Health Management (2) 5) Aquatic Environment Management (2) 6) Fisheries Economics (1) 7) Fisheries Extension (1) | 15 |
Also Read: GSL Online Recruitment 2026 For Experts / Specialist Post – Apply Now
Important Date
Kamdhenu University recruitment Important Dates are as follows:
| Details | Date |
| Released date of applictaion | 03.01.2026 |
| Last date of application | 07.02.2026 |
Kamdhenu University Offline Recruitment 2026: How to apply
The application process for Kamdhenu University is completely offline and straightforward. Follow these steps to apply:
- Visit the official website: https://kamdhenuuni.edu.in/
- Collect the Application Form
- Fill the Application Form
- Attach the Required Documents
- Pay Application Fee (If Applicable)
- Send to email or courier
- Keep a Copy for Future Reference.
For more details please go through the official website or officially released advertisement (See Link/ PDF given below).
Important Links
Kamdhenu University recruitment Important Links are as follows:
| Important Links |
| Kamdhenu University – Official Website |
| Kamdhenu University – Official Notification |