Mumbai Port Online Recruitment 2026: The Mumbai Port Authority has released on online recruitment notification for Assistant Director, Executive Engineer, Catering Officer, Dy. Secretary, Senior Welfare Officer And Other Posts for 14 Vacancy. The Advertisement No.: DR- 15.
Interested candidates must submit their online application form by 06.04.2026. Education Qualification, Age Limits, Application Fees, Salary Details, Application Process and other details are as follows:
Mumbai Port Online Recruitment 2026: Overview Details
| Details | Information |
| Organization | Mumbai Port Authority |
| Post | Assistant Director, Executive Engineer, Catering Officer, Dy. Secretary, Senior Welfare Officer And Other Posts |
| Vacancy | 14 |
| Qualification | Mention below |
| Age Limits | Min age Limits: 18 years Max Age Limits: 40 years |
| Application Fee | Not Mentioned |
| Salary | Rs. 50,000–1,80,000/- |
| Ending date of online application | 06/04/2026 |
| Official Website | https://www.mumbaiport.gov.in/ |
Mumbai Port Online Recruitment 2026: Eligibility Condition
Here you can see Education Qualification, age limits, application fees and salary details of Mumbai Port Authority recruitment are as follows:
Education Qualification:
| Post Name | Qualification |
|---|---|
| Asstt Director (EDP) | Degree in Computer Engineering/Computer Science OR Degree in Maths/Statistics/Operational Research/Economics with PG Diploma in Computer Application/Computer Science/Information Technology OR Degree in Engineering with PG Diploma in these areas from a recognised university/institution. |
| Assistant Director (Research) | Degree in Economics or Statistics or Mathematics from a recognised university/institution. |
| Catering Officer | Degree from a recognised University plus Diploma in Catering Technology and Applied Nutrition from the Institute of Catering Technology and Applied Nutrition, Mumbai or equivalent, with 3 years’ experience in the line. |
| Assistant Executive Engineer (Electrical) | Degree or equivalent in Electrical/Electronics & Communication Engineering from a recognized university/institution. |
| Executive Engineer (Electrical) | Degree or equivalent in Electrical/Electronics & Communication Engineering with 5 years’ experience in the relevant discipline in executive cadre in an Industrial/Commercial/Government undertaking. |
| Executive Engineer (Mechanical) | Degree or equivalent in Mechanical Engineering with 5 years’ executive experience in the relevant discipline in an Industrial/Commercial/Government undertaking. |
| Dy. Secretary | Degree from a recognised university with 9 years’ experience in executive cadre in General Administration/Personnel/Industrial Relations etc. in an Industrial/Commercial/Government undertaking. |
| Senior Welfare Officer | Degree plus Degree/Diploma in Social Science (as per specified list in notification) and 5 years’ experience as Labour Welfare Officer/Industrial Relations Officer in Industrial/Commercial/Government undertaking, with knowledge of Marathi. |
| Dy. Manager (Welfare) | Degree plus Degree/Diploma in Social Science (as per specified list) and 9 years’ experience as Labour Welfare Officer/Industrial Relations Officer, with knowledge of Marathi. |
Age Limits:
| Post Name | Age Limits |
|---|---|
| Asstt Director (EDP), Assistant Director (Research), Catering Officer, Assistant Executive Engineer (Electrical) | Above 18 years – Below 30 years (born between 02/03/1996 and 01/03/2008, both dates inclusive) |
| Executive Engineer (Electrical/Mechanical), Senior Welfare Officer | Above 21 years – Below 35 years (born between 02/03/1991 and 01/03/2005) |
| Dy. Secretary, Dy. Manager (Welfare) | Above 21 years – Below 40 years (born between 02/03/1986 and 01/03/2005) |
Salary Details:
| Post Name | Pay Scale (IDA) |
|---|---|
| Asstt Director (EDP) | Rs. 50,000–1,60,000 |
| Assistant Director (Research) | Rs. 50,000–1,60,000 |
| Catering Officer | Rs. 50,000–1,60,000 |
| Assistant Executive Engineer (M/E) – Electrical | Rs. 50,000–1,60,000 |
| Executive Engineer (Electrical) | Rs. 50,000–1,60,000 |
| Executive Engineer (Mechanical) | Rs. 50,000–1,60,000 |
| Dy. Secretary | Rs. 60,000–1,80,000 |
| Senior Welfare Officer | Rs. 50,000–1,60,000 |
| Dy. Manager (Welfare) | Rs. 60,000–1,80,000 |
Application Fees:
- Not Mentioned.
Mumbai Port Online Recruitment 2026: Vacancy Details
| Post | Total | Reservation |
|---|---|---|
| Asstt Director (EDP) | 01 | UR |
| Assistant Director (Research) | 01 | UR |
| Catering Officer | 01 | UR |
| Assistant Executive Engineer (M/E) – Electrical | 01 | UR |
| Executive Engineer (Electrical) | 02 | UR |
| Executive Engineer (Mechanical) | 02 | UR |
| Dy. Secretary | 01 | UR |
| Senior Welfare Officer | 03 (incl. 1 PwBD HH) | UR |
| Dy. Manager (Welfare) | 02 | UR |
Also Read: Punjab Police Online Recruitment 2026 For 3298 Constable Post – Apply Now
Important Date
Mumbai Port Authority recruitment Important Dates are as follows:
| Particulars | Date |
| Starting date of online application | 06/03/2026 |
| Last date of online application | 06/04/2026 |
Mumbai Port Online Recruitment 2026: How to apply
The application process for Mumbai Port Authority is completely online and straightforward. Follow these steps to apply:
- Visit the official Website: https://ibpsreg.ibps.in/mpanove25/
- Login or Register to the portal
- Fill the online application form with personal, educational, and professional details.
- Pay the application fee (If applicable)
- Submit & Download Application.
For more details please go through the official website or officially released advertisement (See Link/ PDF given below).
Important Links
Mumbai Port Authority recruitment Important Links are as follows:
| Important Links |
| Mumbai Port – Official Website |
| Mumbai Port – Official Notification |